West Champaran Shiksha Niyojan List
Bihar Teacher Niyojan 2012 Merit List Latest News BETET (Panchayat Wise and Block Wise)
All the students of Bihar Teacher Niyojan 2012 have inform you that the merit list available of your district official website. Now you download the merit list of teacher in Bihar by Blocks and Panchayat. Here you can download the latest news of Bihar Teacher Medha Suchi 2012 for the distict of Bihar e.g. Araria, Madhepura, Arwal, Madhubani, Aurangabad, Monghyr, Banka, Muzaffarpur, Begusarai, Nalanda, Bhagalpur, Nawada, Bhojpur, Patna, Buxar, Purnea, Darbhanga, Rohtas, East-Champaran, Saharsa, Gaya, Samastipur, Gopalganj, Saran, Jamui, Shiekhpura, Jehanabad, Sheohar, Kaimur, Sitamarhi, Katihar, Siwan, Khagaria, Supaul, Kishanganj, Vaishali, Lakhisarai, West-Champaran, etc. You can download the merit list or medha suchi for above mentioned districts.
**********************
Group on Facebook for Bihar TET Candidates -
( Join Bihar TET Group for Information / Knowledge with your BETET Friends)
************************
MERIT LIST OF TEACHER NIYOJAN 2012-13
Visit following link - http://westchamparan.bih.nic.in/panchayat%20teacher/teacher_niyojan_2012.htm
शिक्षा विभाग, शिक्षक नियोजन 2012-13
ऑपबंधिक मेधा सूची प्रकाशन
ऑपबंधिक मेधा सूची प्रकाशन
तृतीय प्रारंभिक शिक्षक नियोजन २०१२
जिला पश्चिम चंपारण, बेतियाशिक्षक अभ्यर्थियों की अंतिम मेधा सूची
शिक्षक नियोजन 2012 से सम्बंधित औपबंधिक मेधा सूची | |||||||
नियोजन इकाई | नियोजन इकाई | नियोजन इकाई | नियोजन इकाई | ||||
क्र० | प्रखंड | पंचायत | नगर | जिला परिषद्बेतिया | |||
प्रखंड | वर्ग | वर्ग | |||||
1 | बेतिया | 1-5 | 6-8 | बेतिया | बेतिया | ||
2 | चनपटिया | चनपटिया | नरकटीयागंज | ||||
3 | मझौलिया | मझौलिया | |||||
4 | नौतन | 1-5 | 6-8 | नौतन | चनपटिया | ||
5 | मैनाटांड | 1-5 | 6-8 | मैनाटांड | नगर परिषद बगहा | ||
6 | मधुबनी | 1-5 | 6-8 | मधुबनी | |||
7 | योगापट्टि | 1-5 | 6-8 | योगापट्टि | |||
8 | नरकटियागंज | 1-5 | 6-8 | ||||
9 | गौनाहा | 1-5 | 6-8 | गौनाहा | |||
10 | रामनगर | 1-5 | 6-8 | रामनगर | |||
11 | लौरिया | 1-5 | 6-8 | लौरिया | |||
12 | सिकटा | 1-5 | 6-8 | सिकटा | |||
13 | बैरिया | 1-5 | 6-8 | बैरिया | |||
14 | ठकराहां | 1-5 | 6-8 | ठकराहां | |||
15 | पिपरासी | पिपरासी | |||||
16 | भितहां | भितहां | |||||
17 | बगहा-1 | 1-5 | 6-8 | बगहा-1 | |||
18 | बगहा-2 | 1-5 | 6-8 | बगहा-2 |
No comments:
Post a Comment